Partner Login

-
Hardware Requirements
- 1.2m or 1.8m dish depending on location
- 3W BUC
- PLL LMB
- 30m RG6 cable
- Modem
| Product | Platform | No. of PC's | Tx.(Up) | Rx.(Down) |
| Home | iDirect | 2 | 64 | 128 |
| SMME | iDirect | 8 | 64 | 256 |
| Gold | iDirect | 15 | 128 | 256 |
| Platinum | iDirect | 20 | 128 | 512 |
| Diamond | iDirect | 25 | 256 | 512 |
-
Hardware Requirements
- 1.2m or 1.8m dish depending on location
- 3W BUC
- PLL LMB
- 30m RG6 cable
- Modem
| Product | Platform | No. of PC's | Tx(Up) | Rx.(Min Down) | Rx.(Burst Down) |
| Gold PLUS | iDirect | 10 | 32 | 128 | 768 |
| Diamond PLUS | iDirect | 15 | 64 | 128 | 512 |
| Coorperate | iDirect | 20 | 64 | 256 | 256 |
| Enterprise | iDirect | 25 | 128 | 256 | 512 |
| Product | Platform |
| 64/64 | iDirect |
| 128/64 | iDirect |
| 256/64 | iDirect |
| 128/128 | iDirect |
| 256/128 | iDirect |
| 512/128 | iDirect |
| 256/256 | iDirect |
| 512/256 | iDirect |
| 1024/256 | iDirect |
| 512/512 | iDirect |
| 1024/512 | iDirect |
| 2048/512 | iDirect |
| 1024/1024 | iDirect |
| 2048/1024 | iDirect |
| 4095/1024 | iDirect |
| Product | Transmit | Receive | ||
| Maximum | Minimum | Maximum | Minimum | |
| AMC-12 "IO Replacer" | 8,448 | 2,048 | 8,448 | 2,048 |
| AMC-12 8PSK DVB | 4,032 | 128 | 8,448 | 256 |
| AMC-12 "Advantage-dedicated" on iDirect hub | 4,032 | 128 | 8,448 | 256 |
AMC-12 "IO Replacer"
| Manufacturer | Specification | P/N | Technical Specification |
| Prodelin | 3.8m Rx/Tx Antenna | 2383 | 3.8m C Band system Linear Rx/Tx |
| Datum | SCPC modem, 8PSK, PSM5IL V.35, TPC 10Mbp | PSM511L | L band, 8PSK, 10Mhz reference source, Turbo, 220V, V.35, Up to 10Mbps |
| IDC | DVB Receiver | SFX3101 | 8PSK DVB-S/S2 receiver |
| Norsat | PLL LNB | NOR-3220 | PLL LNB |
| Coax Cables | RG6, RG213 | 30m coax cables | |
| Mitec | 20W L band | WTX-596443- 70-ES-XX | C Band BUC |
AMC-12 8PSK DVB
| Manufacturer | Specification | P/N | Technical Specification |
| Prodelin | 3.8m Rx/Tx Antenna | 1251 | 2.4m C Band system Linear Rx/Tx |
| Datum | SCPC Modem, QPSK, V.35, TCP 5Mbps | PSM505L | L band, QPSK, 10Mhz reference source, Turbo, 220V, V.35, up to 5Mbps |
| IDC | DVB Receiver | SFX31014 | 8PSK DVB-S/S2 Receiver |
| Norsat | PLL LNB | NOR-3220 | PLL LNB |
| Coax Cables | RG6, RG213 | 30m coax cables | |
| Belcom | 5W L band BUC | BLC-5 | C Band BUC |
AMC-12 "Advantage-dedicated" on iDirect hub
| Manufacturer | Specification | P/N | Technical Specification |
| Prodelin | 1.8m Rx/Tx Antenna | 1841 | 1.8m C Band system Linear Rx/Tx |
| iDirect | TDMA Modem | 3100 | L band, QPSK, Turbo, 24v Power supply |
| Patriot | LNB | PAT-8115 | C Band BUC |
| Coax Cables | RG6 | ||
| Belcom | 2W L band BUC | BLC-2 | C Band BUC |


